Description
Technical Specifications
Mechanical
Height | 75 mm |
Depth | 91 mm |
Direct mounting possible | No |
Width | 22.5 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Screw connection |
Shock | 30 G, 6 ms 20G, 11 ms |
Special functions | No special function |
MTBF | 4369000 hours @ 40 °C, SN 29500 |
Wall mounting possible | Yes |
Degree of protection (NEMA) | Other |
Vibration | 2 G |
Electrical
Secondary voltage adjustable | Yes |
Power output | 15 W |
Voltage type of supply voltage | AC/DC |
Rated supply voltage at DC | 85 V |
Efficiency, typ | 85.1 % |
Adjustment range | 24 V |
Operational range | 85…264V AC |
Rated output current | 0.54 to 0.63 A |
Phases | 1-phase |
Sub group | Compact family |
Hold-up time | >47 ms @ 100V AC |
Input voltage | 100…240V AC |
Special family function | No power boost |
Rated input current | <0.28 A @ 100V AC |
Special feature | — |
Output voltage stabilized | Yes |
Rail mounting possible | Yes |
Stabilized | Yes |
Environmental
Ripple and noise, max | 50 mV |
Operating temperature | -10 °C |
Storage temperature | -40 °C |
Relative humidity | 5 to 95 % |
Construction
Weight | 130 g |