Description
Technical Specifications
Electrical
| Nominal value output voltage 1 | 24 V | 
| Secondary voltage adjustable | Yes | 
| Power output | 480 W | 
| Voltage type of supply voltage | AC/DC | 
| Derating | 12 W/°C | 
| DC OK relay contact | Yes | 
| Input inrush current limiter | Active | 
| Output voltage | 24…28V DC | 
| Power factor | 0.94 typical | 
| Operational range | 450…780V DC | 
| Reserve power (typ. 4 s) | 30 A, 24V DC | 
| Rated output current | 20 A, 24V DC | 
| External input fuse, min | B-6 A or C-3 A | 
| Power losses | 25.3 W typical | 
| Sub group | Performance family | 
| Hold-up time | 19 ms | 
| Efficiency | 95.0% typical | 
| Input inrush current | 3 A/3 A | 
| Input voltage | 380…480V @ AC, 47…63 Hz | 
| Rated input current | 0.9 A, 380V AC | 
| Special feature | ABS/GL/RINA (marine) | 
| Output voltage stabilized | Yes | 
| Rail mounting possible | Yes | 
| Stabilized | Yes | 
Mechanical
| Height | 124 mm | 
| Depth | 127 mm | 
| Direct mounting possible | No | 
| Width | 65 mm | 
| Degree of protection (IP) | IP20 | 
| Type of electric connection | Spring clamp connection | 
| Special functions | No special function | 
| MTBF | 690 kh (40 °C, SN29500) | 
| Wall mounting possible | Yes | 
| Degree of protection (NEMA) | Other | 
Environmental
| Ripple and noise, max | 100 mV | 
| Operating temperature | -25 °C | 
| Lifetime, min | 105 kh (+40 °C) | 
| Non-operating temperature range | -25…+70 °C, >60 °C with derating | 
Construction
| Weight | 870 g | 


 
	 
	 
	 
	 
	 
	 
	 
	