Additional information
| Brand | Leuze |
|---|---|
| Type | Throughbeam Photoelectric Sensor Receiver |
| Basic data | Series 3C |
| Optical data | Operating range 0.05 … 8.5 m |
| Electrical data | Protective circuit Polarity reversal protection |
| Performance data | Supply voltage UB 10 … 30 V, DC, Incl. residual ripple |
| Outputs | Number of digital switching outputs 2 Piece(s) |
| Switching Output1 | Switching element Transistor, Push-pull |
| Switching Output 2 | Switching element Transistor, Push-pull |
| Time behaviour | Switching frequency 1,000 Hz |
| Connection 1 | Type of connection Cable |
| Mechanical data | Dimension (W x H x L) 11.4 mm x 34.2 mm x 18.3 mm |
| Environmental data | Ambient temperature, operation -40 … 60 °C |
| Certifications | Degree of protection IP 67 |
| Classification | Customs tariff number 85365019 |





