Description
Technical Data
| Product code | 901/902/905/906 |
|---|---|
| Designation | Limi Membrane Pressostat |
| Product category | Mechanical pressure switches |
| Measuring range | 30 … 600 and 50 … 1000 mbar |
| Measuring principle | Membrane |
| Applications | HVAC Machine tools |
| Approval / conformity | EN60730-1/ EN60730-2-6: Typ 2.B.H |
| Repeatability | ± 1.0 % FS typ. |
| Output signal | 1 Floating change-over contact (SPDT) |
| Electrical connections | Screw terminal |
| Pressure connections | G1/4″ f, G1/2″ m |
| Media temperature | -40°C … +150°C |
| Ambient temperature | -25°C … +70°C |


