Description
Technical Data
| Product code | 9D0 |
|---|---|
| Name | PSTD |
| Designation | Differential pressure Picostat |
| Product category | Mechanical pressure switches |
| Measuring range | -1 … 6 and -1 … 8 bar |
| Measuring principle | Bellows |
| Applications | Engine manufacturing Hydraulics Machine tools Shipbuilding |
| Approval / conformity | DNV-GL EN60730-1/ EN60730-2-6: Type 2.B.H |
| Repeatability | ± 1.0 % FS typ. |
| Output signal | 1 Floating change-over contact (SPDT) |
| Electrical connections | EN175301-803-A (DIN43650-A) |
| Pressure connections | G1/4″ f |
| Media temperature | -25°C … +120°C |
| Ambient temperature | -25°C … +85°C |


