Description
Technical Specifications
Electrical
Nominal value output voltage 1 | 24 V |
Secondary voltage adjustable | Yes |
Max. output current 1 | 3.3 A |
Nominal value output current 1 | 3.3 A |
Power output | 80 W |
Voltage type of supply voltage | AC/DC |
1st secondary output voltage | 24 V |
Rated supply voltage at AC 50 Hz | 100 V |
Rated supply voltage at AC 60 Hz | 100 V |
Rated supply voltage at DC | 110 V |
Derating | 1.8 W/°C |
Input inrush current limiter | NTC |
Adjustment range | 24 V |
Power factor | 0.56 typical |
Operational range | 90…132V AC |
Rated output current | 3.3 A, 24V |
External input fuse, min | B-10 A or C-6 A |
Power losses | 9.1 W typical |
Sub group | Essential line |
Hold-up time | >60 ms @ 120V |
Efficiency | 89.8% typical |
Input inrush current | 23 A/45 A |
Special family function | Dynamic 120% power boost under 45C Degree |
Rated input current | 1.24 A, 100V AC |
Special feature | NEC Class 2 |
Output voltage stabilized | Yes |
Rail mounting possible | Yes |
Stabilized | Yes |
Mechanical
Height | 124 mm |
Depth | 102 mm |
Direct mounting possible | No |
Width | 32 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Screw connection |
Shock | 30 G, 6ms 20 G, 11ms |
MTBF | 2243 kh (40 °C, SN29500) |
Wall mounting possible | Yes |
Vibration | 2 G |
Environmental
Ripple and noise, max | 50 mV |
Operating temperature | -25 °C |
Storage temperature | -25 °C |
Lifetime, min | 77 kh (+40 °C) |
Relative humidity | 5 to 95 % |
Construction
Weight | 430 g |